Annotation of /trunk/indra/newview/featuretable_mac.txt
Parent Directory
|
Revision Log
Revision 135 - (view) (download)
| 1 : | mjm | 135 | version 20 |
| 2 : | |||
| 3 : | // NOTE: This is mostly identical to featuretable_mac.txt with a few differences | ||
| 4 : | // Should be combined into one table | ||
| 5 : | |||
| 6 : | // | ||
| 7 : | // Generates lists of feature mask that can be applied on top of each other. | ||
| 8 : | // | ||
| 9 : | // // Begin comments | ||
| 10 : | // list <name> | ||
| 11 : | // Starts a feature list named <name> | ||
| 12 : | // <name> <available> <recommended> | ||
| 13 : | // <name> is the name of a feature | ||
| 14 : | // <available> is 0 or 1, whether the feature is available | ||
| 15 : | // <recommended> is an F32 which is the recommended value | ||
| 16 : | // | ||
| 17 : | // For now, the first list read sets up all of the default values | ||
| 18 : | // | ||
| 19 : | |||
| 20 : | |||
| 21 : | // | ||
| 22 : | // All contains everything at their default settings for high end machines | ||
| 23 : | // NOTE: All settings are set to the MIN of applied values, including 'all'! | ||
| 24 : | // | ||
| 25 : | list all | ||
| 26 : | RenderAnisotropic 1 0 | ||
| 27 : | RenderAvatarCloth 0 0 | ||
| 28 : | RenderAvatarLODFactor 1 1.0 | ||
| 29 : | RenderAvatarVP 1 0 | ||
| 30 : | RenderCubeMap 1 1 | ||
| 31 : | RenderFarClip 1 256 | ||
| 32 : | RenderFlexTimeFactor 1 1.0 | ||
| 33 : | RenderFogRatio 1 4.0 | ||
| 34 : | RenderGamma 1 0 | ||
| 35 : | RenderGlowResolutionPow 1 9 | ||
| 36 : | RenderGround 1 1 | ||
| 37 : | RenderLightingDetail 1 1 | ||
| 38 : | RenderMaxPartCount 1 8192 | ||
| 39 : | RenderNightBrightness 1 1.0 | ||
| 40 : | RenderObjectBump 1 1 | ||
| 41 : | RenderReflectionDetail 1 3 | ||
| 42 : | RenderTerrainDetail 1 1 | ||
| 43 : | RenderTerrainLODFactor 1 2.0 | ||
| 44 : | RenderTreeLODFactor 1 1.0 | ||
| 45 : | RenderUseImpostors 1 1 | ||
| 46 : | RenderVBOEnable 1 1 | ||
| 47 : | RenderVolumeLODFactor 1 2.0 | ||
| 48 : | RenderWaterReflections 1 1 | ||
| 49 : | UseOcclusion 1 1 | ||
| 50 : | VertexShaderEnable 1 1 | ||
| 51 : | WindLightUseAtmosShaders 1 1 | ||
| 52 : | WLSkyDetail 1 128 | ||
| 53 : | RenderUseCleverUI 1 1 | ||
| 54 : | Disregard128DefaultDrawDistance 1 1 | ||
| 55 : | Disregard96DefaultDrawDistance 1 1 | ||
| 56 : | RenderTextureMemoryMultiple 1 0.5 | ||
| 57 : | Disregard128DefaultDrawDistance 1 1 | ||
| 58 : | Disregard96DefaultDrawDistance 1 1 | ||
| 59 : | |||
| 60 : | // | ||
| 61 : | // Low Graphics Settings | ||
| 62 : | // | ||
| 63 : | list Low | ||
| 64 : | RenderAnisotropic 1 0 | ||
| 65 : | RenderAvatarCloth 1 0 | ||
| 66 : | RenderAvatarLODFactor 1 0.5 | ||
| 67 : | RenderAvatarVP 1 0 | ||
| 68 : | RenderFarClip 1 64 | ||
| 69 : | RenderFlexTimeFactor 1 0.5 | ||
| 70 : | RenderGlowResolutionPow 1 8 | ||
| 71 : | RenderLightingDetail 1 0 | ||
| 72 : | RenderMaxPartCount 1 1024 | ||
| 73 : | RenderObjectBump 1 0 | ||
| 74 : | RenderReflectionDetail 1 0 | ||
| 75 : | RenderTerrainDetail 1 0 | ||
| 76 : | RenderTerrainLODFactor 1 1 | ||
| 77 : | RenderTreeLODFactor 1 0.5 | ||
| 78 : | RenderUseImpostors 1 1 | ||
| 79 : | RenderVolumeLODFactor 1 1.125 | ||
| 80 : | RenderWaterReflections 1 0 | ||
| 81 : | VertexShaderEnable 1 0 | ||
| 82 : | WindLightUseAtmosShaders 1 0 | ||
| 83 : | WLSkyDetail 1 48 | ||
| 84 : | |||
| 85 : | // | ||
| 86 : | // Mid Graphics Settings | ||
| 87 : | // | ||
| 88 : | list Mid | ||
| 89 : | RenderAnisotropic 1 0 | ||
| 90 : | RenderAvatarCloth 1 0 | ||
| 91 : | RenderAvatarLODFactor 1 0.5 | ||
| 92 : | RenderAvatarVP 1 1 | ||
| 93 : | RenderFarClip 1 96 | ||
| 94 : | RenderFlexTimeFactor 1 1.0 | ||
| 95 : | RenderGlowResolutionPow 1 8 | ||
| 96 : | RenderLightingDetail 1 1 | ||
| 97 : | RenderMaxPartCount 1 2048 | ||
| 98 : | RenderObjectBump 1 1 | ||
| 99 : | RenderReflectionDetail 1 0 | ||
| 100 : | RenderTerrainDetail 1 1 | ||
| 101 : | RenderTerrainLODFactor 1 1.0 | ||
| 102 : | RenderTreeLODFactor 1 0.5 | ||
| 103 : | RenderUseImpostors 1 1 | ||
| 104 : | RenderVolumeLODFactor 1 1.125 | ||
| 105 : | RenderWaterReflections 1 0 | ||
| 106 : | VertexShaderEnable 1 1 | ||
| 107 : | WindLightUseAtmosShaders 1 0 | ||
| 108 : | WLSkyDetail 1 48 | ||
| 109 : | |||
| 110 : | // | ||
| 111 : | // High Graphics Settings (purty) | ||
| 112 : | // | ||
| 113 : | list High | ||
| 114 : | RenderAnisotropic 1 1 | ||
| 115 : | RenderAvatarCloth 1 0 | ||
| 116 : | RenderAvatarLODFactor 1 1.0 | ||
| 117 : | RenderAvatarVP 1 1 | ||
| 118 : | RenderFarClip 1 128 | ||
| 119 : | RenderFlexTimeFactor 1 1.0 | ||
| 120 : | RenderGlowResolutionPow 1 9 | ||
| 121 : | RenderLightingDetail 1 1 | ||
| 122 : | RenderMaxPartCount 1 4096 | ||
| 123 : | RenderObjectBump 1 1 | ||
| 124 : | RenderReflectionDetail 1 2 | ||
| 125 : | RenderTerrainDetail 1 1 | ||
| 126 : | RenderTerrainLODFactor 1 2.0 | ||
| 127 : | RenderTreeLODFactor 1 0.5 | ||
| 128 : | RenderUseImpostors 1 1 | ||
| 129 : | RenderVolumeLODFactor 1 1.125 | ||
| 130 : | RenderWaterReflections 1 0 | ||
| 131 : | VertexShaderEnable 1 1 | ||
| 132 : | WindLightUseAtmosShaders 1 1 | ||
| 133 : | WLSkyDetail 1 48 | ||
| 134 : | |||
| 135 : | // | ||
| 136 : | // Ultra graphics (REALLY PURTY!) | ||
| 137 : | // | ||
| 138 : | list Ultra | ||
| 139 : | RenderAnisotropic 1 1 | ||
| 140 : | RenderAvatarCloth 1 1 | ||
| 141 : | RenderAvatarLODFactor 1 1.0 | ||
| 142 : | RenderAvatarVP 1 1 | ||
| 143 : | RenderFarClip 1 256 | ||
| 144 : | RenderFlexTimeFactor 1 1.0 | ||
| 145 : | RenderGlowResolutionPow 1 9 | ||
| 146 : | RenderLightingDetail 1 1 | ||
| 147 : | RenderMaxPartCount 1 8192 | ||
| 148 : | RenderObjectBump 1 1 | ||
| 149 : | RenderReflectionDetail 1 3 | ||
| 150 : | RenderTerrainDetail 1 1 | ||
| 151 : | RenderTerrainLODFactor 1 2.0 | ||
| 152 : | RenderTreeLODFactor 1 1.0 | ||
| 153 : | RenderUseImpostors 1 1 | ||
| 154 : | RenderVolumeLODFactor 1 2.0 | ||
| 155 : | RenderWaterReflections 1 1 | ||
| 156 : | VertexShaderEnable 1 1 | ||
| 157 : | WindLightUseAtmosShaders 1 1 | ||
| 158 : | WLSkyDetail 1 128 | ||
| 159 : | |||
| 160 : | // | ||
| 161 : | // Class Unknown Hardware (unknown) | ||
| 162 : | // | ||
| 163 : | list Unknown | ||
| 164 : | RenderVBOEnable 1 0 | ||
| 165 : | |||
| 166 : | // | ||
| 167 : | // Class 0 Hardware (just old) | ||
| 168 : | // | ||
| 169 : | list Class0 | ||
| 170 : | RenderVBOEnable 1 1 | ||
| 171 : | |||
| 172 : | // | ||
| 173 : | // Class 1 Hardware | ||
| 174 : | // | ||
| 175 : | list Class1 | ||
| 176 : | RenderVBOEnable 1 1 | ||
| 177 : | |||
| 178 : | // | ||
| 179 : | // Class 2 Hardware (make it purty) | ||
| 180 : | // | ||
| 181 : | list Class2 | ||
| 182 : | RenderVBOEnable 1 1 | ||
| 183 : | |||
| 184 : | // | ||
| 185 : | // Class 3 Hardware (make it purty) | ||
| 186 : | // | ||
| 187 : | list Class3 | ||
| 188 : | RenderVBOEnable 1 1 | ||
| 189 : | |||
| 190 : | // | ||
| 191 : | // No Pixel Shaders available | ||
| 192 : | // | ||
| 193 : | list NoPixelShaders | ||
| 194 : | RenderAvatarVP 0 0 | ||
| 195 : | RenderAvatarCloth 0 0 | ||
| 196 : | RenderWaterReflections 0 0 | ||
| 197 : | VertexShaderEnable 0 0 | ||
| 198 : | WindLightUseAtmosShaders 0 0 | ||
| 199 : | |||
| 200 : | // | ||
| 201 : | // No Vertex Shaders available | ||
| 202 : | // | ||
| 203 : | list NoVertexShaders | ||
| 204 : | RenderAvatarVP 0 0 | ||
| 205 : | RenderAvatarCloth 0 0 | ||
| 206 : | RenderWaterReflections 0 0 | ||
| 207 : | VertexShaderEnable 0 0 | ||
| 208 : | WindLightUseAtmosShaders 0 0 | ||
| 209 : | |||
| 210 : | // "Default" setups for safe, low, medium, high | ||
| 211 : | // | ||
| 212 : | list safe | ||
| 213 : | RenderAnisotropic 1 0 | ||
| 214 : | RenderAvatarCloth 0 0 | ||
| 215 : | RenderAvatarVP 0 0 | ||
| 216 : | RenderLightingDetail 1 0 | ||
| 217 : | RenderObjectBump 0 0 | ||
| 218 : | RenderMaxPartCount 1 1024 | ||
| 219 : | RenderTerrainDetail 1 0 | ||
| 220 : | RenderUseImpostors 0 0 | ||
| 221 : | RenderVBOEnable 1 0 | ||
| 222 : | RenderWaterReflections 0 0 | ||
| 223 : | WindLightUseAtmosShaders 0 0 | ||
| 224 : | |||
| 225 : | // | ||
| 226 : | // CPU based feature masks | ||
| 227 : | // | ||
| 228 : | |||
| 229 : | // 1Ghz or less (equiv) | ||
| 230 : | list CPUSlow | ||
| 231 : | RenderMaxPartCount 1 1024 | ||
| 232 : | |||
| 233 : | // | ||
| 234 : | // RAM based feature masks | ||
| 235 : | // | ||
| 236 : | list RAM256MB | ||
| 237 : | RenderObjectBump 0 0 | ||
| 238 : | |||
| 239 : | // | ||
| 240 : | // Graphics card based feature masks | ||
| 241 : | // | ||
| 242 : | list OpenGLPre15 | ||
| 243 : | RenderVBOEnable 1 0 | ||
| 244 : | |||
| 245 : | list Intel | ||
| 246 : | RenderAnisotropic 1 0 | ||
| 247 : | RenderLightingDetail 1 0 | ||
| 248 : | |||
| 249 : | list GeForce2 | ||
| 250 : | RenderAnisotropic 1 0 | ||
| 251 : | RenderLightingDetail 1 0 | ||
| 252 : | RenderMaxPartCount 1 2048 | ||
| 253 : | RenderTerrainDetail 1 0 | ||
| 254 : | RenderVBOEnable 1 1 | ||
| 255 : | |||
| 256 : | list Intel_830M | ||
| 257 : | RenderTerrainDetail 1 0 | ||
| 258 : | RenderVBOEnable 1 0 | ||
| 259 : | |||
| 260 : | list Intel_845G | ||
| 261 : | RenderTerrainDetail 1 0 | ||
| 262 : | RenderVBOEnable 1 0 | ||
| 263 : | |||
| 264 : | list Intel_855GM | ||
| 265 : | RenderTerrainDetail 1 0 | ||
| 266 : | RenderVBOEnable 1 0 | ||
| 267 : | |||
| 268 : | list Intel_865G | ||
| 269 : | RenderTerrainDetail 1 0 | ||
| 270 : | RenderVBOEnable 1 0 | ||
| 271 : | |||
| 272 : | list Intel_900 | ||
| 273 : | RenderTerrainDetail 1 0 | ||
| 274 : | RenderVBOEnable 1 0 | ||
| 275 : | |||
| 276 : | list Intel_915GM | ||
| 277 : | RenderTerrainDetail 1 0 | ||
| 278 : | RenderVBOEnable 1 0 | ||
| 279 : | |||
| 280 : | list Intel_915G | ||
| 281 : | RenderTerrainDetail 1 0 | ||
| 282 : | RenderVBOEnable 1 0 | ||
| 283 : | |||
| 284 : | list Intel_945GM | ||
| 285 : | RenderTerrainDetail 1 0 | ||
| 286 : | RenderVBOEnable 1 0 | ||
| 287 : | |||
| 288 : | list Intel_945G | ||
| 289 : | RenderTerrainDetail 1 0 | ||
| 290 : | RenderVBOEnable 1 0 | ||
| 291 : | |||
| 292 : | list Intel_950 | ||
| 293 : | RenderTerrainDetail 1 0 | ||
| 294 : | RenderVBOEnable 1 0 | ||
| 295 : | RenderGround 1 0 | ||
| 296 : | |||
| 297 : | list Intel_965 | ||
| 298 : | RenderTerrainDetail 1 0 | ||
| 299 : | RenderVBOEnable 1 0 | ||
| 300 : | UseOcclusion 0 0 | ||
| 301 : | |||
| 302 : | list Intel_G33 | ||
| 303 : | RenderTerrainDetail 1 0 | ||
| 304 : | RenderVBOEnable 1 0 | ||
| 305 : | |||
| 306 : | list Intel_Bear_Lake | ||
| 307 : | RenderTerrainDetail 1 0 | ||
| 308 : | RenderVBOEnable 1 0 | ||
| 309 : | |||
| 310 : | list Intel_Broadwater | ||
| 311 : | RenderTerrainDetail 1 0 | ||
| 312 : | RenderVBOEnable 1 0 | ||
| 313 : | |||
| 314 : | list Intel_Brookdale | ||
| 315 : | RenderTerrainDetail 1 0 | ||
| 316 : | RenderVBOEnable 1 0 | ||
| 317 : | |||
| 318 : | list Intel_X3100 | ||
| 319 : | WindLightUseAtmosShaders 0 0 | ||
| 320 : | |||
| 321 : | list Intel_Montara | ||
| 322 : | RenderTerrainDetail 1 0 | ||
| 323 : | RenderVBOEnable 1 0 | ||
| 324 : | |||
| 325 : | list Intel_Springdale | ||
| 326 : | RenderTerrainDetail 1 0 | ||
| 327 : | RenderVBOEnable 1 0 | ||
| 328 : | |||
| 329 : | list ATI_Mobility_Radeon_9600 | ||
| 330 : | Disregard96DefaultDrawDistance 1 0 | ||
| 331 : | |||
| 332 : | list NVIDIA_GeForce_8600 | ||
| 333 : | RenderTextureMemoryMultiple 1 0.375 | ||
| 334 : | RenderUseImpostors 0 0 | ||
| 335 : | UseOcclusion 0 0 | ||
| 336 : | |||
| 337 : | /// tweaked ATI to 96 Draw distance | ||
| 338 : | |||
| 339 : | list ATI_Radeon_9000 | ||
| 340 : | Disregard96DefaultDrawDistance 1 0 | ||
| 341 : | list ATI_Radeon_9200 | ||
| 342 : | Disregard96DefaultDrawDistance 1 0 | ||
| 343 : | list ATI_Radeon_9500 | ||
| 344 : | Disregard96DefaultDrawDistance 1 0 | ||
| 345 : | list ATI_Radeon_9600 | ||
| 346 : | Disregard96DefaultDrawDistance 1 0 | ||
| 347 : | |||
| 348 : | /// tweaked ATI to 128 draw distance | ||
| 349 : | |||
| 350 : | list ATI_Radeon_X300 | ||
| 351 : | Disregard128DefaultDrawDistance 1 0 | ||
| 352 : | list ATI_Radeon_X400 | ||
| 353 : | Disregard128DefaultDrawDistance 1 0 | ||
| 354 : | list ATI_Radeon_X500 | ||
| 355 : | Disregard128DefaultDrawDistance 1 0 | ||
| 356 : | list ATI_Radeon_X600 | ||
| 357 : | Disregard128DefaultDrawDistance 1 0 | ||
| 358 : | list ATI_Radeon_X700 | ||
| 359 : | Disregard128DefaultDrawDistance 1 0 | ||
| 360 : | list ATI_Radeon_X1300 | ||
| 361 : | Disregard128DefaultDrawDistance 1 0 | ||
| 362 : | list ATI_Radeon_X1400 | ||
| 363 : | Disregard128DefaultDrawDistance 1 0 | ||
| 364 : | list ATI_Radeon_X1500 | ||
| 365 : | Disregard128DefaultDrawDistance 1 0 | ||
| 366 : | list ATI_Radeon_X1600 | ||
| 367 : | Disregard128DefaultDrawDistance 1 0 | ||
| 368 : | list ATI_Radeon_X1700 | ||
| 369 : | Disregard128DefaultDrawDistance 1 0 | ||
| 370 : | list ATI_Mobility_Radeon_X1xxx | ||
| 371 : | Disregard128DefaultDrawDistance 1 0 | ||
| 372 : | |||
| 373 : | |||
| 374 : | |||
| 375 : | |||
| 376 : | // Avatar hardware skinning causes | ||
| 377 : | // invisible avatars on HD 2600... so I masked | ||
| 378 : | // out other possible bad ones till it's fixed | ||
| 379 : | |||
| 380 : | list ATI_Radeon_HD_2300 | ||
| 381 : | RenderAvatarVP 0 0 | ||
| 382 : | RenderAvatarCloth 0 0 | ||
| 383 : | Disregard128DefaultDrawDistance 1 0 | ||
| 384 : | list ATI_Radeon_HD_2400 | ||
| 385 : | RenderAvatarVP 0 0 | ||
| 386 : | RenderAvatarCloth 0 0 | ||
| 387 : | Disregard128DefaultDrawDistance 1 0 | ||
| 388 : | list ATI_Radeon_HD_2600 | ||
| 389 : | RenderAvatarVP 0 0 | ||
| 390 : | RenderAvatarCloth 0 0 | ||
| 391 : | list ATI_Radeon_HD_2900 | ||
| 392 : | RenderAvatarVP 0 0 | ||
| 393 : | RenderAvatarCloth 0 0 | ||
| 394 : | list ATI_Radeon_HD_3800 | ||
| 395 : | RenderAvatarVP 0 0 | ||
| 396 : | RenderAvatarCloth 0 0 | ||
| 397 : | |||
| 398 : | /// Tweaked NVIDIA | ||
| 399 : | |||
| 400 : | list NVIDIA_GeForce_FX_5100 | ||
| 401 : | Disregard96DefaultDrawDistance 1 0 | ||
| 402 : | list NVIDIA_GeForce_FX_5200 | ||
| 403 : | Disregard96DefaultDrawDistance 1 0 | ||
| 404 : | list NVIDIA_GeForce_FX_5500 | ||
| 405 : | Disregard96DefaultDrawDistance 1 0 | ||
| 406 : | |||
| 407 : | list NVIDIA_GeForce_FX_Go5100 | ||
| 408 : | Disregard96DefaultDrawDistance 1 0 | ||
| 409 : | list NVIDIA_GeForce_FX_Go5200 | ||
| 410 : | Disregard96DefaultDrawDistance 1 0 | ||
| 411 : | list NVIDIA_GeForce_FX_Go5300 | ||
| 412 : | Disregard96DefaultDrawDistance 1 0 | ||
| 413 : | list NVIDIA_GeForce_FX_Go5500 | ||
| 414 : | Disregard96DefaultDrawDistance 1 0 | ||
| 415 : | list NVIDIA_GeForce_FX_Go5600 | ||
| 416 : | Disregard96DefaultDrawDistance 1 0 | ||
| 417 : | |||
| 418 : | list NVIDIA_GeForce_6100 | ||
| 419 : | Disregard128DefaultDrawDistance 1 0 | ||
| 420 : | list NVIDIA_GeForce_6200 | ||
| 421 : | Disregard128DefaultDrawDistance 1 0 | ||
| 422 : | list NVIDIA_GeForce_6500 | ||
| 423 : | Disregard128DefaultDrawDistance 1 0 | ||
| 424 : | list NVIDIA_GeForce_6600 | ||
| 425 : | Disregard128DefaultDrawDistance 1 0 | ||
| 426 : | |||
| 427 : | |||
| 428 : | list NVIDIA_GeForce_Go_6100 | ||
| 429 : | RenderVBOEnable 1 0 | ||
| 430 : | Disregard128DefaultDrawDistance 1 0 | ||
| 431 : | list NVIDIA_GeForce_Go_6200 | ||
| 432 : | RenderVBOEnable 1 0 | ||
| 433 : | Disregard128DefaultDrawDistance 1 0 | ||
| 434 : | list NVIDIA_GeForce_Go_6500 | ||
| 435 : | RenderVBOEnable 1 0 | ||
| 436 : | Disregard128DefaultDrawDistance 1 0 | ||
| 437 : | list NVIDIA_GeForce_Go_6600 | ||
| 438 : | RenderVBOEnable 1 0 | ||
| 439 : | Disregard128DefaultDrawDistance 1 0 | ||
| 440 : | list NVIDIA_GeForce_Go_6700 | ||
| 441 : | RenderVBOEnable 1 0 | ||
| 442 : | Disregard128DefaultDrawDistance 1 0 | ||
| 443 : | list NVIDIA_GeForce_Go_6800 | ||
| 444 : | RenderVBOEnable 1 0 | ||
| 445 : | Disregard128DefaultDrawDistance 1 0 | ||
| 446 : | list NVIDIA_GeForce_Go_6 | ||
| 447 : | RenderVBOEnable 1 0 | ||
| 448 : | Disregard128DefaultDrawDistance 1 0 | ||
| 449 : | |||
| 450 : | list NVIDIA_GeForce_7200 | ||
| 451 : | Disregard128DefaultDrawDistance 1 0 | ||
| 452 : | list NVIDIA_GeForce_7300 | ||
| 453 : | Disregard128DefaultDrawDistance 1 0 | ||
| 454 : | list NVIDIA_GeForce_7400 | ||
| 455 : | Disregard128DefaultDrawDistance 1 0 | ||
| 456 : | |||
| 457 : | list NVIDIA_GeForce_Go_7200 | ||
| 458 : | Disregard128DefaultDrawDistance 1 0 | ||
| 459 : | list NVIDIA_GeForce_Go_7300 | ||
| 460 : | Disregard128DefaultDrawDistance 1 0 | ||
| 461 : | list NVIDIA_GeForce_Go_7400 | ||
| 462 : | Disregard128DefaultDrawDistance 1 0 | ||
| 463 : |
| ViewVC Help | |
| Powered by ViewVC 1.0.0 |

