Annotation of /trunk/source/MoneyMonitor/MoneyWeb/js/My97DatePicker/lang/en.js
Parent Directory
|
Revision Log
Revision 17 - (view) (download) (as text)
| 1 : | koreywan | 17 | var $lang={ |
| 2 : | errAlertMsg: "Invalid date or the date out of range,redo or not?", | ||
| 3 : | aWeekStr: ["wk", "Sun", "Mon", "Tue", "Wed", "Thu", "Fri", "Sat"], | ||
| 4 : | aMonStr: ["Jan", "Feb", "Mar", "Apr", "May", "Jun", "Jul", "Aug", "Sep", "Oct", "Nov", "Dec"], | ||
| 5 : | clearStr: "Clear", | ||
| 6 : | todayStr: "Today", | ||
| 7 : | okStr: "OK", | ||
| 8 : | updateStr: "OK", | ||
| 9 : | timeStr: "Time", | ||
| 10 : | quickStr: "Quick Selection", | ||
| 11 : | err_1: 'MinDate Cannot be bigger than MaxDate!' | ||
| 12 : | } |
| ViewVC Help | |
| Powered by ViewVC 1.0.0 |

